Dialing instructions 1 - Dial access number : + 1514 3947926 2 - Enter your Pin number if required 3 - Enter your destination number : country code + phone number. Do not enter any international dealing prefix (00, 011)
| Afghanistan | 0.3647
| | Afghanistan, Mobile | 0.3836
| | Albania | 0.1252
| | Albania, Mobile | 0.3701
| | Albania, Tirana | 0.1009
| | Algeria | 0.1548
| | Algeria, Algiers | 0.1548
| | Algeria, Mobile | 0.4105
| | Algeria, Mobile | 0.4508
| | Algeria, Mobile Wataniya | 0.4105
| | American Samoa | 0.1575
| | Andorra | 0.0848
| | Andorra, Mobile | 0.3970
| | Angola | 0.2032
| | Angola, Mobile | 0.2624
| | Anguilla | 0.2791
| | Antarctica | 1.6217
| | Antigua | 0.2387
| | Antigua, Mobile | 0.2387
| | Argentina | 0.0633
| | Argentina, Buenos Aires | 0.0498
| | Argentina, La Plata | 0.0579
| | Argentina, Mar Del Plata | 0.0579
| | Argentina, Mendoza | 0.0579
| | Argentina, Mobile | 0.1373
| | Armenia | 0.1682
| | Armenia, Mobile | 0.2692
| | Armenia, Nagornyj Karabah | 0.1682
| | Armenia, Nagornyj Karabah mobile | 0.2692
| | Armenia, Yerevan | 0.1682
| | Aruba | 0.1548
| | Aruba, Mobile | 0.2692
| | Ascension Island | 0.6985
| | Australia | 0.0700
| | Australia Melbourne | 0.0686
| | Australia Mobile | 0.2893
| | Australia Mobile | 0.2086
| | Australia Pager | 0.2893
| | Australia Premium | 0.0956
| | Australia Sydney | 0.0686
| | Australia, Mobile | 0.2086
| | Australian Ex | 1.6217
| | Australian Ex, Casey | 1.6217
| | Australian Ex, Davis | 1.6217
| | Australian Ex, Macquarrie | 1.6217
| | Australian Ex, Mawson | 1.6217
| | Austria | 0.0606
| | Austria, Mobile H3G | 0.2490
| | Austria, Mobile Mobilkom | 0.1817
| | Austria, Mobile Orange | 0.2288
| | Austria, Mobile Orange | 0.1951
| | Austria, Mobile T-Mobile | 0.1951
| | Austria, Mobile TELE 2 | 0.1817
| | Austria, Mobile other | 0.2638
| | Austria, PERSONAL NUMBERS | 0.0673
| | Austria, Salzburg | 0.0606
| | Austria, Vienna | 0.0606
| | Azerbaijan | 0.2248
| | Azerbaijan, Baku | 0.2248
| | Azerbaijan, Mobile | 0.3768
| | Bahamas | 0.0848
| | Bahamas, Mobile | 0.0848
| | Bahrain | 0.1279
| | Bahrain, Mobile | 0.1225
| | Bangladesh | 0.1009
| | Bangladesh, Chittagong | 0.1211
| | Bangladesh, Dhaka | 0.1009
| | Bangladesh, Mobile | 0.0942
| | Barbados | 0.2280
| | Barbados, Mobile | 0.2893
| | Belarus | 0.3297
| | Belarus, Mobile | 0.3755
| | Belgium | 0.0626
| | Belgium Mobile BASE | 0.2893
| | Belgium Mobile MOBISTAR | 0.2490
| | Belgium Mobile PROXIMUS | 0.2086
| | Belgium UNIVERSAL ACCESS | 0.2893
| | Belize | 0.3095
| | Belize, Mobile | 0.3163
| | Benin | 0.2893
| | Benin, Mobile | 0.2893
| | Bermuda | 0.1104
| | Bhutan | 0.2587
| | Bolivia | 0.1682
| | Bolivia, La Paz | 0.1548
| | Bolivia, Mobile | 0.2517
| | Bosnia and Herzegovina | 0.2280
| | Bosnia and Herzegovina, Mobile | 0.3879
| | Bosnia and Herzegovina, Sarejevo | 0.2280
| | Botswana | 0.1548
| | Botswana, Mobile | 0.2893
| | Brazil | 0.0888
| | Brazil, Brasilia | 0.1009
| | Brazil, Mobile | 0.3432
| | Brazil, Mobile | 0.3028
| | Brazil, Mobile | 0.3499
| | Brazil, Mobile | 0.2759
| | Brazil, Rio de Janeiro | 0.0633
| | Brazil, Sao Paulo | 0.0740
| | Brunei Darussalam | 0.0740
| | Brunei Darussalam, Mobile | 0.1009
| | Bulgaria | 0.0915
| | Bulgaria, Mobile | 0.4912
| | Bulgaria, Mobile Globul | 0.4980
| | Bulgaria, Mobile Mobilkom | 0.3768
| | Bulgaria, Sofia | 0.0780
| | Burkina Faso | 0.2692
| | Burkina Faso, Mobile | 0.3095
| | Burundi | 0.1951
| | Burundi, Mobile | 0.2490
| | Cambodia | 0.1009
| | Cambodia, Mobile | 0.1009
| | Cameroon | 0.2221
| | Cameroon, Mobile | 0.3432
| | Cameroon, Mobile | 0.3351
| | Canada | 0.0552
| | Canada | 0.0619
| | Cape Verde | 0.3163
| | Cape Verde, Mobile | 0.3701
| | Cayman Islands | 0.1768
| | Cayman Islands, Mobile | 0.2893
| | Central African Republic | 0.5249
| | Central African Republic, Mobile | 0.5249
| | Central African Republic, Mobile | 0.5720
| | Chad | 0.2019
| | Chad, Mobile | 0.2759
| | Chile | 0.0686
| | Chile Mobile | 0.1413
| | Chile Rural/Easter Island | 0.6393
| | Chile Santiago | 0.0646
| | China | 0.0579
| | China, Mobile | 0.0579
| | Christmas Island | 0.4172
| | Cocos (Keeling) Islands | 0.0915
| | Cocos (Keeling) Islands | 2.6028
| | Colombia | 0.0700
| | Colombia, Bogota | 0.0700
| | Colombia, Cali | 0.0700
| | Colombia, Medellin | 0.0700
| | Colombia, Mobile | 0.1144
| | Comoros | 0.4325
| | Comoros, Mobile | 0.5316
| | Conference | 0.0740
| | Congo | 0.4643
| | Congo, Mobile | 0.4643
| | Congo, The Democratic Republic of the | 0.3755
| | Congo, The Democratic Republic of the, Mobile | 0.3903
| | Congo, The Democratic Republic of the, Mobile | 0.3634
| | Cook Islands | 0.8142
| | Costa Rica | 0.1257
| | Costa Rica, Mobile | 0.1462
| | Costa Rica, Mobile | 0.1144
| | Costa Rica, Mobile | 0.1077
| | Cote D'Ivoire | 0.3432
| | Cote D'Ivoire, Mobile | 0.3432
| | Croatia | 0.0808
| | Croatia, Mobile | 0.2893
| | Cuba | 1.2449
| | Customer Service. Account balance | 0.0336
| | Customer Service. Account recharge | 0.0336
| | Customer Service. Echo test | 0.0336
| | Customer Service. Support | 0.0336
| | Customer Service. Voice mail | 0.0336
| | Cyprus | 0.0686
| | Cyprus, Mobile | 0.1009
| | Czech Republic | 0.0780
| | Czech Republic, Mobile | 0.2180
| | Czech Republic, Prague | 0.0780
| | Denmark | 0.0606
| | Denmark-Mobile (BARABLU) | 0.3297
| | Denmark-Mobile (HI3G) | 0.2961
| | Denmark-Mobile (SONOFON) | 0.2180
| | Denmark-Mobile (TDC TELE DANMARK) | 0.2180
| | Denmark-Mobile (TELIA) | 0.2180
| | Diego Garcia | 1.0565
| | Djibouti | 0.4939
| | Djibouti, Mobile | 0.4939
| | Dominica | 0.2280
| | Dominica, Mobile | 0.2996
| | Dominican Republic | 0.1279
| | Dominican Republic Mobile | 0.1682
| | East-Timor | 0.8519
| | Ecuador | 0.1575
| | Ecuador, Guayaquil | 0.1575
| | Ecuador, Mobile | 0.2893
| | Ecuador, Quito | 0.1575
| | Egypt | 0.1588
| | Egypt, Mobile | 0.2059
| | El Salvador | 0.2274
| | El Salvador, Mobile | 0.2409
| | El Salvador, Mobile | 0.3365
| | Equatorial Guinea | 0.3200
| | Equatorial Guinea, Mobile | 0.3200
| | Eritrea | 0.4172
| | Estonia | 0.0746
| | Estonia, Mobile | 0.2826
| | Estonia, Mobile others | 0.4374
| | Ethiopia | 0.3365
| | Ethiopia, Mobile | 0.3567
| | Faeroe Islands | 0.2791
| | Falkland Islands (Malvinas) | 0.8008
| | Fiji | 0.3712
| | Fiji, Mobile | 0.3507
| | Finland | 0.0956
| | Finland, Helsinki | 0.0956
| | Finland, Mobile | 0.1817
| | France | 0.0565
| | France, Bouygues Telecom | 0.2422
| | France, Mobile | 0.2382
| | France, Mobile - Orange | 0.2075
| | France, Mobile - Orange | 0.1830
| | France, Mobile - Orange | 0.1817
| | France, Mobile SFR | 0.2019
| | France, Paris | 0.0565
| | France, Personal | 0.0619
| | French Guiana | 0.1198
| | French Guiana, Mobile | 0.4643
| | French Polynesia | 0.3970
| | Gabon | 0.2221
| | Gabon, Mobile | 0.3163
| | Gambia | 0.4845
| | Gambia, Mobile | 0.4845
| | Georgia | 0.1036
| | Georgia, Mobile | 0.2126
| | Georgia, Tblisi | 0.1009
| | Germany | 0.0538
| | Germany (CIVIL SERVICES) | 0.0538
| | Germany (HARMONIZED SERV) | 0.0538
| | Germany (NATIONAL ACCESS VOIP) | 0.0740
| | Germany Mobile DTAG | 0.2086
| | Germany Mobile E Plus | 0.2288
| | Germany Mobile O2 | 0.2355
| | Germany Mobile T-Mobile | 0.2086
| | Germany Mobile Vodafone | 0.2086
| | Ghana | 0.1548
| | Ghana Mobile | 0.2961
| | Gibraltar | 0.1052
| | Gibraltar, Mobile | 0.3701
| | Global Mobile Satellite System (GMSS), shared code | 3.8019
| | Global Mobile Satellite System (GMSS), shared code | 4.7440
| | Global Mobile Satellite System (GMSS), shared code, Iridium-8816 | 4.2057
| | Global Mobile Satellite System (GMSS), shared code, Iridium-8817 | 4.2057
| | Greece | 0.0606
| | Greece, Athens | 0.0606
| | Greece, Mobile | 0.2086
| | Greenland | 0.6064
| | Greenland, Mobile | 0.7066
| | Grenada | 0.2382
| | Grenada - Mobile | 0.3405
| | Guadeloupe | 0.1768
| | Guadeloupe, Mobile | 0.4105
| | Guatemala | 0.2046
| | Guatemala, Mobile | 0.2221
| | Guinea | 0.3297
| | Guinea, Mobile | 0.3728
| | Guinea, Mobile | 0.3028
| | Guinea, Mobile | 0.3163
| | Guinea, Mobile | 0.3432
| | Guinea-Bissau | 0.4037
| | Guinea-Bissau, Mobile | 0.4037
| | Guyana | 0.4121
| | Guyana, Mobile | 0.4121
| | Haiti | 0.3015
| | Haiti, Mobile | 0.3015
| | Honduras | 0.1857
| | Honduras, Mobile | 0.2153
| | Hong Kong | 0.0686
| | Hong Kong, Mobile | 0.0606
| | Hungary | 0.0592
| | Hungary, Budapest | 0.0592
| | Hungary, Mobile | 0.1938
| | IAX | 0.0367
| | Iceland | 0.0834
| | Iceland Mobile (ICELAND TELECOM) | 0.2167
| | Iceland Mobile (IMC) | 0.4374
| | Iceland Mobile (NOVA) | 0.4105
| | Iceland Mobile (NULL NIU) | 0.9892
| | Iceland Mobile (OG VODAFONE) | 0.2221
| | India | 0.0740
| | India, Bangalore | 0.0606
| | India, Bombay | 0.0606
| | India, Calcutta | 0.0606
| | India, Hyderabad | 0.0606
| | India, Madras | 0.0606
| | India, Mobile | 0.0606
| | India, New Delhi | 0.0606
| | Indonesia | 0.1467
| | Indonesia, Jakarta | 0.0983
| | Indonesia, Mobile | 0.1884
| | Inmarsat | 5.7534
| | Inmarsat | 5.4169
| | Inmarsat | 5.3900
| | Inmarsat (Atlantic Ocean-East), East Atlantic | 5.4169
| | Inmarsat (Atlantic Ocean-East), East Atlantic | 7.9067
| | Inmarsat (Atlantic Ocean-East), East Atlantic | 5.1478
| | Inmarsat (Atlantic Ocean-East), East Atlantic | 1.8142
| | Inmarsat (Atlantic Ocean-East), East Atlantic | 5.7534
| | Inmarsat (Atlantic Ocean-East), East Atlantic | 5.6497
| | Inmarsat (Atlantic Ocean-West), West Atlantic | 2.3215
| | Inmarsat (Atlantic Ocean-West), West Atlantic | 7.0723
| | Inmarsat (Atlantic Ocean-West), West Atlantic | 1.9178
| | Inmarsat (Atlantic Ocean-West), West Atlantic | 5.4169
| | Inmarsat (Indian Ocean) | 5.8207
| | Inmarsat (Indian Ocean), Indian Ocean | 2.5234
| | Inmarsat (Indian Ocean), Indian Ocean | 9.1852
| | Inmarsat (Indian Ocean), Indian Ocean | 2.1869
| | Inmarsat (Indian Ocean), Indian Ocean | 6.0898
| | Inmarsat (Indian Ocean), Inmarsat Mini M IOR | 2.9944
| | Inmarsat (Pacific Ocean), Inmarsat Mini M POR | 5.8207
| | Inmarsat (Pacific Ocean), Pacific | 2.0524
| | Inmarsat (Pacific Ocean), Pacific | 8.9833
| | Inmarsat (Pacific Ocean), Pacific | 1.9178
| | Inmarsat (Pacific Ocean), Pacific | 5.8207
| | Inmarsat Mini-M | 1.6486
| | Inmarsat Mini-M | 1.5140
| | Inmarsat SNAC, Inmarsat B SNAC | 2.3215
| | Inmarsat SNAC, Inmarsat B SNAC | 7.8394
| | Inmarsat SNAC, Inmarsat M SNAC | 1.7832
| | Inmarsat SNAC, Inmarsat M SNAC | 5.9552
| | Inmarsat SNAC, Inmarsat Mini M SNAC | 8.3104
| | International Networks | 4.4748
| | International networks, shared code, GMSS-ORATION | 2.0551
| | International networks, shared code, Germany | 1.3795
| | International networks, shared code, Thuraya | 1.5140
| | International networks, shared code, UK BT Global Office | 4.3403
| | Iran, Islamic Republic of | 0.1413
| | Iran, Islamic Republic of, Mobile | 0.1884
| | Iran, Islamic Republic of, Tehran | 0.1413
| | Iraq | 0.1009
| | Iraq, Baghdad | 0.1009
| | Iraq, Mobile | 0.2019
| | Ireland | 0.0643
| | Ireland, Dublin | 0.0643
| | Ireland, Mobile | 0.3163
| | Israel | 0.0619
| | Israel, Mobile | 0.1763
| | Israel, Palestine Territories | 0.3028
| | Israel, Tel Aviv | 0.0619
| | Italy | 0.0565
| | Italy, Elsacom | 0.4778
| | Italy, H3G | 0.2759
| | Italy, Mobile | 0.2759
| | Italy, Mobile Intermatica | 0.4778
| | Italy, Mobile,RFI | 0.3163
| | Italy, Omnitel | 0.2355
| | Italy, TIM | 0.2355
| | Italy, Vatican City | 0.0694
| | Italy, Wind | 0.2355
| | Jamaica | 0.1871
| | Jamaica, Mobile | 0.2382
| | Japan | 0.0664
| | Japan, IP phone | 0.0664
| | Japan, Mobile | 0.1615
| | Japan, Mobile | 0.1682
| | Jordan | 0.0740
| | Jordan, Mobile | 0.2086
| | Kazakhstan | 0.1682
| | Kazakhstan, Alma Ata | 0.0848
| | Kazakhstan, Astana | 0.0834
| | Kazakhstan, Karaganda | 0.0700
| | Kazakhstan, Karaganda | 0.0834
| | Kazakhstan, Mobile | 0.2153
| | Kenya | 0.1548
| | Kenya, Mobile | 0.1709
| | Kenya, Nairobi | 0.1494
| | Kiribati | 0.9031
| | Kiribati, Mobile | 0.9031
| | Korea (North) | 0.6985
| | Korea (South) | 0.0633
| | Korea (South), Mobile | 0.1050
| | Kuwait | 0.1682
| | Kuwait, Mobile | 0.1682
| | Kyrgyzstan | 0.1750
| | Kyrgyzstan Mobile | 0.1750
| | Lao People's Democratic Republic | 0.1144
| | Latvia | 0.0969
| | Latvia Riga | 0.0875
| | Latvia mobile | 0.2291
| | Latvia mobile Bite Latvija | 0.2355
| | Latvia mobile LMT | 0.2248
| | Latvia mobile Tele2 | 0.2248
| | Latvia mobile Telekom Baltija | 0.2557
| | Lebanon | 0.1925
| | Lebanon, Beirut | 0.1925
| | Lebanon, Mobile | 0.3297
| | Lebanon, Mobile | 0.3136
| | Lesotho | 0.3028
| | Lesotho, Mobile | 0.3432
| | Liberia | 0.3163
| | Liberia, Mobile | 0.3459
| | Libyan Arab Jamahiriya | 0.3001
| | Libyan Arab Jamahiriya, Mobile | 0.4105
| | Libyan Arab Jamahiriya, Tripoli | 0.3001
| | Liechtenstein | 0.1052
| | Liechtenstein, Mobile | 0.6371
| | Lithuania | 0.1009
| | Lithuania, Mobile | 0.2369
| | Local Number | 0.0367
| | Luxemburg | 0.0565
| | Luxemburg (NATIONAL ACCESS VOIP) | 0.0740
| | Luxemburg Mobile | 0.2221
| | Luxemburg Mobile (TANGO) | 0.2221
| | Luxemburg Mobile (VOXMOBILE) | 0.2759
| | Macau | 0.0875
| | Macau, Mobile | 0.0875
| | Macedonia | 0.0673
| | Macedonia, Mobile | 0.3701
| | Madagascar | 0.4132
| | Madagascar, Mobile | 0.3862
| | Malawi | 0.2194
| | Malawi, Mobile | 0.2221
| | Malaysia | 0.0713
| | Malaysia, Kuala Lumpur | 0.0713
| | Malaysia, Mobile | 0.0929
| | Maldives | 0.3712
| | Maldives, Mobile | 0.3701
| | Mali | 0.3297
| | Mali, Mobile | 0.3567
| | Malta | 0.0902
| | Malta, Mobile | 0.3701
| | Mariana Islands | 0.0754
| | Marshall Islands | 0.3970
| | Martinique | 0.1564
| | Martinique, Mobile | 0.3098
| | Martinique, Mobile | 0.4239
| | Mauritania | 0.3028
| | Mauritius | 0.2153
| | Mexico | 0.1279
| | Mexico, Acapulco | 0.1009
| | Mexico, Acatlan De Juarez | 0.1615
| | Mexico, Angostura | 0.1615
| | Mexico, Arandas | 0.1615
| | Mexico, Atlixco | 0.1211
| | Mexico, Cancun | 0.0875
| | Mexico, Carapan | 0.1615
| | Mexico, Cortazar | 0.1615
| | Mexico, Guadalajara | 0.0606
| | Mexico, Mexico City | 0.0606
| | Mexico, Mobile | 0.1884
| | Mexico, most cities | 0.0740
| | Mexico, most cities | 0.0606
| | Micronesia | 0.3163
| | Midway Islands | 3.3982
| | Moldova | 0.1951
| | Moldova, Mobile | 0.2719
| | Moldova, Pridnestrovje | 0.1817
| | Moldova, Pridnestrovje mobile | 0.2315
| | Monaco | 0.0740
| | Monaco, Kosovo | 0.4172
| | Monaco, Mobile | 0.4172
| | Mongolia | 0.1548
| | Mongolia, Mobile | 0.2261
| | Montenegro | 0.2046
| | Montenegro, Mobile | 0.3970
| | Montenegro, ProMonte | 0.3970
| | Montserrat | 0.2086
| | Montserrat, Mobile | 0.2355
| | Morocco | 0.1144
| | Morocco mobile | 0.4024
| | Morocco, Wana | 0.3701
| | Mozambique | 0.1682
| | Mozambique, Mobile | 0.1696
| | Myanmar | 0.4576
| | Namibia | 0.1871
| | Namibia, Mobile | 0.3098
| | Nauru | 1.2610
| | Nauru, Mobile | 1.2610
| | Nepal | 0.2893
| | Nepal, Mobile | 0.2893
| | Netherlands | 0.0592
| | Netherlands (KPN) | 0.2153
| | Netherlands (ORANGE) | 0.2355
| | Netherlands (ORANGE) | 0.2557
| | Netherlands (ORANGE) | 0.2221
| | Netherlands (ORANGE) | 0.2355
| | Netherlands (OTHERS) | 0.3095
| | Netherlands (PAGING) | 2.3337
| | Netherlands (T-MOBILE) | 0.2624
| | Netherlands (T-MOBILE) | 0.2826
| | Netherlands (TELE2) | 0.2759
| | Netherlands (TELFORT) | 0.2086
| | Netherlands (VODAFONE) | 0.2086
| | Netherlands Antilles | 0.1750
| | Netherlands Antilles, Mobile | 0.1817
| | Netherlands Mobile others | 0.2086
| | New Caledonia | 0.4223
| | New Caledonia, Mobile | 0.4223
| | New Zealand | 0.0694
| | New Zealand, Mobile | 0.3297
| | New Zealand, Mobile | 0.2261
| | Nicaragua | 0.1844
| | Nicaragua, Mobile | 0.2624
| | Nicaragua, Mobile | 0.3163
| | Niger | 0.2075
| | Niger, Mobile | 0.2280
| | Nigeria | 0.1817
| | Nigeria, Lagos | 0.1682
| | Nigeria, Mobile | 0.1548
| | Nigeria, Mobile | 0.1669
| | Nigeria, Mobile | 0.1951
| | Niue | 1.0565
| | Norfolk Island | 1.5140
| | Norway | 0.0561
| | Norway, Mobile | 0.3567
| | Norway, Mobile | 0.3095
| | Oman | 0.2315
| | Oman, Mobile | 0.2826
| | Pakistan | 0.2019
| | Pakistan, Islamabad | 0.2019
| | Pakistan, Karachi | 0.2019
| | Pakistan, Lahore | 0.2019
| | Pakistan, Mobile | 0.1144
| | Palau | 0.4239
| | Palestine | 0.3701
| | Palestine, Mobile | 0.3701
| | Panama | 0.1036
| | Panama City | 0.1036
| | Panama Mobile | 0.2046
| | Panama Mobile | 0.2194
| | Papua New Guinea | 0.6662
| | Papua New Guinea, Audiotext | 0.6366
| | Papua New Guinea, Mobile | 0.6662
| | Paraguay | 0.1973
| | Paraguay, Asuncion | 0.1768
| | Paraguay, Mobile | 0.2484
| | Personal # usage for callback service | 0.0336
| | Personal # usage for paid service | 0.0336
| | Peru | 0.0848
| | Peru Lima | 0.0673
| | Peru Mobile | 0.2759
| | Peru Rural | 0.4374
| | Philippines | 0.2288
| | Philippines, Manila | 0.2288
| | Philippines, Mobile | 0.2530
| | Poland | 0.0633
| | Poland, Mobile | 0.1480
| | Poland, Mobile P4 | 0.2826
| | Poland, Warsaw | 0.0659
| | Portugal | 0.0606
| | Portugal, Mobile | 0.2759
| | Puerto Rico | 0.0740
| | Puerto Rico | 0.0950
| | Qatar | 0.2422
| | Qatar, Mobile | 0.2571
| | Registered IP phone | 0.0367
| | Reunion | 0.1768
| | Reunion, Mobile | 0.3701
| | Romania | 0.1077
| | Romania, Bucharest | 0.0673
| | Romania, Mobile | 0.2086
| | Romania, Mobile | 0.2422
| | Russia | 0.0808
| | Russia | 0.1144
| | Russia, Mobile | 0.1252
| | Russia, Moscow | 0.0633
| | Russia, St Petersburg | 0.0633
| | Rwanda | 0.1884
| | Rwanda, Mobile | 0.1951
| | SIP | 0.0367
| | Saint Helena | 1.0565
| | Saint Kitts and Nevis | 0.3098
| | Saint Lucia | 0.2086
| | Saint Lucia Mobile | 0.2759
| | Saint Pierre and Miquelon | 0.2490
| | Saint Vincent and the Grenadines | 0.1884
| | Saint Vincent and the Grenadines, Mobile | 0.3098
| | Samoa | 0.4778
| | Samoa, Mobile | 0.5720
| | San Marino | 0.0899
| | Sao Tome and Principe | 1.6702
| | Saudi Arabia | 0.1790
| | Saudi Arabia, Jeddah | 0.1548
| | Saudi Arabia, Mobile | 0.2288
| | Saudi Arabia, Riyadh | 0.1413
| | Senegal | 0.2759
| | Senegal, Mobile | 0.3432
| | Serbia | 0.1462
| | Serbia, Belgrade | 0.1462
| | Serbia, Mobile | 0.3311
| | Seychelles | 0.1413
| | Seychelles, Mobile | 0.1413
| | Sierra Leone | 0.5114
| | Sierra Leone, Mobile | 0.4912
| | Singapore | 0.0541
| | Singapore, Freephone | 0.0541
| | Singapore, Mobile | 0.0541
| | Slovakia | 0.0740
| | Slovakia, Orange Mobile | 0.3028
| | Slovenia | 0.0727
| | Slovenia (ALTERNATIVE A) | 0.1413
| | Slovenia (ALTERNATIVE B) | 0.0942
| | Slovenia AMIS | 0.1413
| | Slovenia Mobile (IPKO NET) | 0.4912
| | Slovenia Mobile (MOBITEL) | 0.4172
| | Slovenia Mobile (SI MOBILE) | 0.4374
| | Slovenia Mobile (T2) | 0.2153
| | Slovenia Mobile (TUSMOBIL) | 0.4374
| | Slovenia Mobile Others | 0.2288
| | Solomon Islands | 1.0565
| | Solomon Islands, Audiotext | 1.0565
| | Somalia | 0.6931
| | South Africa | 0.1090
| | South Africa, Capetown | 0.1144
| | South Africa, Johannesburg | 0.1090
| | South Africa, Mobile | 0.2732
| | Spain | 0.0592
| | Spain Mobile (EUSKALTEL) | 0.2221
| | Spain Mobile (MOVISTAR) | 0.2221
| | Spain Mobile (ORANGE) | 0.2355
| | Spain Mobile (OTHERS) | 0.3432
| | Spain Mobile (VODAFONE) | 0.2140
| | Spain Mobile (XFERA) | 0.3432
| | Sri Lanka | 0.1682
| | Sri Lanka, Mobile | 0.2140
| | Sudan | 0.2409
| | Sudan Mobile | 0.2221
| | Sudan Mobile | 0.2328
| | Suriname | 0.3028
| | Suriname, Mobile | 0.2463
| | Suriname, Mobile | 0.2759
| | Suriname, Mobile/Special Services | 0.2463
| | Swaziland | 0.1820
| | Swaziland, Mobile | 0.3163
| | Sweden | 0.0552
| | Sweden Mobile (Comviq) | 0.1386
| | Sweden Mobile (Hi3G) | 0.1386
| | Sweden Mobile (OTHERS) | 0.1413
| | Sweden Mobile (PAGER) | 0.1413
| | Sweden Mobile (TELENOR) | 0.1413
| | Sweden Mobile (TELIA/MOBITEL) | 0.1440
| | Switzerland | 0.0633
| | Switzerland (SPECIAL SERVICES) | 0.1225
| | Switzerland Mobile (3G) | 0.5356
| | Switzerland Mobile (BARABLU) | 0.5356
| | Switzerland Mobile (IN PHONE) | 0.5356
| | Switzerland Mobile (ORANGE) | 0.3163
| | Switzerland Mobile (PAGING) | 0.4508
| | Switzerland Mobile (SUNRISE) | 0.3163
| | Switzerland Mobile (SWISSCOM) | 0.2759
| | Switzerland Mobile (SWISSCOM) | 0.2624
| | Switzerland Mobile (TELE2) | 0.5356
| | Switzerland Mobile(GLOBAL NET) | 0.5356
| | Syrian Arab Republic | 0.2490
| | Syrian Arab Republic, Mobile | 0.2759
| | Taiwan | 0.0579
| | Taiwan, Mobile | 0.1144
| | Taiwan, Taipei | 0.0579
| | Tajikistan | 0.1763
| | Tajikistan, Mobile | 0.1857
| | Tanzania | 0.1682
| | Tanzania, Mobile | 0.2705
| | Tanzania, Zanzibar | 0.1682
| | Thailand | 0.0606
| | Thailand, Bangkok | 0.0606
| | Thailand, Mobile | 0.0606
| | Togo | 0.4508
| | Togo, Mobile | 0.4508
| | Tokelau | 0.7496
| | Tonga | 0.4374
| | Trinidad and Tobago | 0.2075
| | Trinidad and Tobago, Mobile | 0.2075
| | Tunisia | 0.2893
| | Tunisia, Mobile | 0.5047
| | Turkey | 0.0875
| | Turkey, Ankara | 0.0740
| | Turkey, Istanbul | 0.0740
| | Turkey, Mobile | 0.2396
| | Turkmenistan | 0.1951
| | Turkmenistan, Mobile | 0.1951
| | Turks and Caicos Islands | 0.2075
| | Turks and Caicos Islands, Mobile | 0.3028
| | Tuvalu | 0.7496
| | UK | 0.0552
| | UK NTS 845 | 0.1978
| | UK NTS 870 | 0.2385
| | UK mobile 3G | 0.3204
| | UK mobile O2 | 0.1567
| | UK mobile Orange | 0.2490
| | UK mobile PNS | 0.4311
| | UK mobile T-Mobile | 0.3297
| | UK mobile Vodafone | 0.4239
| | UK mobile others | 0.3297
| | USA / Canada - Toll free | 0.0511
| | Uganda | 0.1871
| | Uganda, Mobile | 0.2355
| | Uganda, Mobile | 0.1575
| | Ukraine | 0.1487
| | Ukraine, Mobile | 0.1972
| | United Arab Emirates | 0.2584
| | United Arab Emirates, Mobile | 0.2665
| | United States | 0.0498
| | United States | 0.0579
| | United States, Alaska | 0.0669
| | United States, American Samoa | 0.1575
| | United States, Guam | 0.0579
| | United States, Hawaii | 0.0606
| | Uruguay | 0.1279
| | Uruguay, Mobile | 0.2826
| | Uruguay, Montevideo | 0.1359
| | Uzbekistan | 0.1413
| | Uzbekistan, Mobile | 0.1628
| | Uzbekistan, Tashkent | 0.1198
| | Vanuatu | 0.6931
| | Venezuela | 0.0673
| | Venezuela, Caracas | 0.0673
| | Venezuela, Mobile | 0.1682
| | Venezuela, Mobile | 0.1454
| | Vietnam | 0.1279
| | Vietnam, Ho Chi Minh City | 0.1144
| | Vietnam, Mobile | 0.1279
| | Virgin Islands, British | 0.1965
| | Virgin Islands, U.S. | 0.0606
| | Voice mail box | 0.0367
| | Wallis and Futuna | 0.8546
| | Yemen | 0.2409
| | Yemen, Mobile | 0.2409
| | Zambia | 0.1009
| | Zambia, Mobile | 0.2382
| | Zimbabwe | 0.1366
| | Zimbabwe, Mobile | 0.3836
| | Zimbabwe, Mobile ECONET | 0.4643
|
|
|
General News
We now have full support for Unicode messages. |
|
Read more...
|
|